Member Listing
| President | Piercy, Johnny | DTM |
| VP Education | Morrell, Ralph | DTM |
| VP Membership | Brown, John | ACB |
| VP Public Relations | Pasotto, Rick | CL, CTM |
| Secretary | Schmid, Patty | ATMB |
| Treasurer | Crews, Ron | DTM |
| Sergent-at-Arms | Stamey, Jamie | ACS, ALB |
| Past President | Powell, Anette | ACB, CL |
| Member | Breedlove, Theresa | ALB, CC |
| Member | Decker, Kevin | CC |
| Member | Dortschy, Karen | |
| Member | Forde, Angie | |
| Member | Freeman, Bert | ACB |
| Member | Hedrick, Karen | |
| Member | Hill, Tonya | CC |
| Member | Hinton, James | ALB, CC |
| Member | Johnson, Nancy | CL |
| Member | Keirstead, Alexandra | ACS, CL |
| Member | Keirstead, James | ACB, CL |
| Member | Lee, Deb | DTM |
| Member | LeGare, Pat | CC |
| Member | Miller, Ken | DTM |
| Member | Nicholson, Erica | |
| Member | Roffman, Bob | |
| Member | Tanner, David | |
| Member | Walsh, Bryan | DTM |
| Member | Williams, Dennis | |
| Member | Wright, Thomas | CC, CL |
| Inactive Member | Grau, Cristina | ACB, CL |
There are a total of 29 members including 1 who is currently inactive. | ||

